Forged Fittings Specification
Forged Fittings Specifications | ASTM A182/ ASME SA182 |
---|---|
Forged Fittings size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
Forged Fittings Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Forged Fittings Types | Socketweld Fittings, Screwed-Threaded Fittings |
ASTM A182 Forged Fittings Pressure Rating | Threaded End-2000lb/ 3000lb/ 6000lbs Socket-weld End-3000/ 6000/ 9000lbs |
Forged Fittings Thread | NPT, BSPT, BSPP |
Forged Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Forged Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Cross, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows, Plugs |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Manufacturing Standards of Forged Fittings
ASTM A182 / A182M | Forged Fittings and valves and parts for high temperature
service. Standard Specification for Wrought Austenitic Stainless Steel Forged Fittings |
BS21 | Threading. |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |